Marantz NR1710
Marantz NR1710
Regular price
$1,599.00 AUD
Regular price
Sale price
$1,599.00 AUD
Unit price
/
per
Multichannel Surround
DTS HD Master / DTS:X / DTS Neural:X | Yes / Yes / Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | No |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D / Aurmatic | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 7.1 |
Audyssey | MultEQ |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Network
HEOS Multi-room and Streaming / Network Audio Streaming | Yes / Yes |
Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
Gapless Playback | Yes (FLAC, WAV ,ALAC ,DSD) |
AirPlay 2 Audio Streaming | Yes |
Internet radio | Yes / Yes |
Spotify connect / Deezer / TIDAL / Napster / Pandora / SiriusXM | Yes / Yes / Yes / Yes / Yes / Yes |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
Ethernet / Wi-Fi | Yes / Yes (dual antenna/ dual band) |
Bluetooth | Yes |
HDMI
4K 60Hz 4:4:4 resolution / HDCP 2.3 | Yes / Yes |
eARC (Enhanced Audio Return Channel) | Yes |
Analog to HDMI Scaling | No |
HDMI to HDMI Scaling | up to 4K 30/25/24 |
GUI Overlay on HDMI | Yes |
HDR / HLG / Dolby Vision | Yes (HDR10) / Yes / Yes |
3D Signal Pass-Through | Yes |
HDMI Pass-Through in Standby Mode | Yes |
Multi-Room / CI
IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room Zones | 2 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Domotz Pro / IHIJI compatible | Yes / Yes |
Inputs/Outputs
Composite In / Out | 3 / 1 |
Component In / Out | 2 / 1 |
HDMI In / Out | 7+1 / 1 |
Analog In / Out | 3 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 1 / 1 |
Multi-Room Out: Analog / Digital | 1 / No |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
Multichannel Pre Out | Yes (2.2) |
Subwoofer Out | 2 |
7.1 Multichannel Input | No |
Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
Speaker A / B | assignable |
Bi-Amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
Others
FL Display | 1 line |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | No |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep / Timer | Yes |
Specifications
Number of Poweramps | 7 |
Speaker Terminal | 7 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 50 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 70 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 100 W |
General
System Remote Control | RC035SR |
Power Consumption in W | 250 |
Power Consumption No-Sound (ECO on/off) in W | 17.3 x 14.9 x 4.1 17.3 x 14.9 x 6.9 【 17.3 x 14.5 x 4.1 】 |
Standby Consumption in W | 0.2 (with CEC 0.5) |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.3 x 14.9 x 4.1 17.3 x 14.9 x 6.9 【 17.3 x 14.5 x 4.1 】 |
Weight in lbs. | 18.3 |
Available Colors | Black |
UPC code | 699927231651 |