LUXMAN
M-900u
M-900u
Regular price
$15,499.00 AUD
Regular price
$15,999.00 AUD
Sale price
$15,499.00 AUD
Quantity
Couldn't load pickup availability
Specs:
| Rated output | Speaker terminal Supported Y-lug terminal dimension |
|---|---|
| Instantaneous max. output | 1,200W + 1,200W (1Ω)/at stereo 2,400W (2Ω)/at monaural |
| Input sensitivity | 1.24V/150W (8Ω) GAIN 29.0dB |
| Input impedance | Unbalanced 51 kΩ Balanced 34 kΩ |
| Frequency response | 20Hz to 20kHz (+0, –0.1dB) 1Hz to 130kHz (+0, –3.0 dB) |
| Total harmonic distortion rate | 0.008% or less (1kHz/8Ω) 0.1% or less (20Hz to 20kHz/8Ω) |
| S/N ratio (IHF-A) | 117dB |
| Amplification circuit | ODNF 4.0 |
| Output configuration | Bipolar 4-parallel push-pull x 2 |
|---|---|
| Power transformer | EI type 1,250VA |
| Damping factor | 710 |
| Power consumption | 540W 280W (under no signal) 1.0W (at standby) |
| External dimensions | 440(W) x 224(H) x 485(D) mm front side knob of 2mm and rear side terminal of 38 mm included in depth |
| Net weight | 48.0kg |
| Accessories | Dedicated remote cable Power cable |
| Speaker terminal Supported Y-lug terminal dimension | Width of part a: 14mm or less Width of part b: 7mm or more * Connection may not be performed depending on the shape of the Y-lug terminal. |
