CL-38uC
CL-38uC
Regular price
$6,799.00 AUD
Regular price
$6,899.00 AUD
Sale price
$6,799.00 AUD
Unit price
/
per
Spec
Input sensitivity/ input impedance |
PHONO (MM): 2.0mV/47kΩ PHONO (MC high): 0.3mV/100Ω PHONO (MC low): 0.08mV/30Ω LINE: 190mV/50kΩ BAL.LINE: 190mV/20kΩ *2 |
---|---|
Output/output impedance | Rated 1V/300Ω |
Frequency response | PHONO: 20Hz to 20kHz (±0.5dB) LINE/BAL.LINE: 10Hz to 70kHz (within -3.0dB) |
Total harmonic distortion | 0.006% or less (1kHz) 0.06% or less (20Hz to 20kHz) |
S/N ratio (IHF-A) | PHONO (MM): 68dB or more PHONO (MC high): 63dB or more PHONO (MC low): 60dB or more LINE/BAL.LINE: 100dB or more |
Tone control | ±8dB, selectable frequency range BASS: 150/300/600Hz, TREBLE: 1.5k/3k/6kHz |
---|---|
Low cut | 30Hz(-6dB/oct.) |
Circuit | SRPP |
Vacuum tubes | ECC83S×3, ECC82×5 |
Power supply | 230V~(50Hz)/115V~(60Hz) |
Power consumption | 35W |
External dimensions | 440(W) x 169(H) x 307(D) mm 19mm front panel knob of and 12mm rear panel terminals are included in the depth measurement |
Net weight | 13.3kg (main unit) |
Accessories | Remote control (RA-19), Power cable |
*2 This unit uses transformer equipped balanced inputs. Since the maximum input level at the balanced inputs is equivalent to 2.5 Volts, please be aware that the audio signal may be distorted if you connect a device with a higher output level (higher output voltage). There is no problem when using Luxman products (CD players etc.). For details, please refer to the instruction manual for the equipment to be used. |