Marantz AV7706
Marantz AV7706
Advanced 11.2 channel pre-amplifier
Experience a versatile home theatre setup with the new Marantz AV7706 processor/pre-amplifier. Featuring 11.2 channel XLR and RCA pre-outs, the AV7706 is built with masterful-quality external power amplification for the most demanding active speakers. Enjoy the audiophile sound you expect from Marantz combined with the latest video and audio decoding, as well as voice control with your favourite voice assistants.
Advanced 8K HDMI connectivity with eARC support
The new Marantz AV7706 includes 8 HDMI inputs and 3 outputs for all your favourite sources. One dedicated 8K input supports 8K/60Hz or 4K/120Hz pass-through capability, 4:4:4 Pure Color sub-sampling, Dolby Vision, HLG, HDR10, 21:9 video, 3D, and BT.2020 pass-through while the latest HDCP 2.3 copy protection standard is supported on all HDMI inputs.
LEARN MOREThe next chapter in movie entertainment
The new AV7706 offers the highest-quality, crystal-clear viewing experience. Enjoy your movies with 8K/60Hz pass-through or upscaling, as well the latest in HDMI technology like Dynamic HDR and Quick Media Switching (QMS), which is used in movies to eliminate video delay.
More than 60 Years of audiophile heritage
Founded in 1953, Marantz has a rich history of designing audio components embraced by music lovers and critical listeners around the world. Because Music Matters, the AV7706 continues our long tradition of delivering a best-in-class listening experience for music and cinema.
Multichannel Surround
DTS HD Master / DTS:X | Yes / Yes |
DTS:X Pro | No |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
Dolby ProLogic Il / Dolby Surround | No / Yes |
Dolby Height Virtualization | Yes |
Front Wide Speakers: Dolby / DTS | No |
Auro 3D | Yes |
IMAX Enhanced | Yes |
MPEG-H | Yes |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
Sound Enhancements
Mono Block Power Amp Construction | No |
Discrete Power Amplifier | No |
110th Anniversary Audio Tuning | No |
Iron diecast feet | No |
Copper plated transformer base | No |
All black interior | No |
D.D.S.C. HD Digital | No |
Pure Direct | Yes |
High Grade Audio Components | Yes |
Gold plated RCA terminals | Yes |
Clock Jitter Reducer | Yes |
Alpha Processing | No |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Audyssey APP Support | Yes |
Speaker Setup Presets | 2 |
Compressed Audio Restorer | No |
Network
HEOS Multi-room and Streaming | Yes |
Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay 2 | Yes |
Roon Tested | Yes |
Internet radio | TuneIn |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Compatible with Remote APP for Smart Phones | Yes |
Compatible with Remote APP for Tablets | Yes |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Headphone transmission | Yes |
HDMI
HDMI Inputs: Back / Front | 7 / 1 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120 |
Video Conversion Analog -> HDMI | Yes |
HDMI to HDMI Scaling | up to 8K 60/50 |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
DSD Audio Capability | Yes |
Multi-Room / CI
HEOS Multi-Room Integrated | Yes |
Multi-Room Zones | 3 |
Main room multichanel audio - Zone stereo downmix | Yes |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | No / Yes |
Zone HDMI Output from HDMI Source | Yes |
Webbrowser Setup | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
Remote In / Out | No |
DC Trigger Output | 2 |
Others
Voice Control - Works with Amazon Alexa | Yes |
Voice Control - Google Assist / Apple Siri | Yes / Yes |
Voice Control - Microphone built-in | No |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines + port hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 9 |
Setup Assistant | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | No |
Auto Power off | Yes |
Sleep Timer | Yes |
Inputs/Outputs
Composite In / Out | 3+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | Yes / Yes |
Analogue In / Out | 6+1 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: analog / digital | 2 / No |
Multichannel Pre Out | Yes (11.2 RCA & 11.2 XLR) |
Subwoofer Out | 2 (independant) |
7.1 multichannel input | Yes |
Speaker Terminal: Gold plated screw / regular screw | No |
Number of Speaker Terminals | No |
Speaker A / B | assignable pre out |
Bi-amp drive | assignable pre out |
Multi-Room Speaker Terminal | pre out |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
USB Audio (Front) / Made for iPod / Made for iPhone® | Yes / AirPlay / AirPlay |
DAB / DAB+ tuner | No |
FM Tuner with RDS | No |
Specifications
Number of poweramps | No |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | No |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | No |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | No |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | No |
General
Available colors: Black / Premium Silver | No |
Metal Front Panel | Yes |
System Remote Control | No |
Pre-Programmed / Learnable / LCD Display | Yes / No / No |
Power Consumption in W | 60 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Control On Consumption in W | 3.7 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm Antenna:Vertical :(W x D x H) in mm W/o Antenna:(W x D x H) in mm |
440 x 411 x 185 ( 440 x 411 x 247 ) 【 440 x 392 x 185 】 |
Weight in kg | 10.4 |
Carton Maximum Dimensions (W x D x H) in mm | 537 x 497 x 281 |
Carton Weight (inc. product) in kg | 13.1 |